MAIN FEATURES:
1) Inter, AMD processors
2)Supports Linux and Windows operating systems
3) Fast computing speed, low heat generation, and low power consumption
4) User's application software and product hardware can be customized
PRODUCT MODEL:
| specifications | 12.1″Integrated machine | 15″Integrated machine | 17″Integrated machine | 20.1″Integrated machine |
| screen size | 12.1inch | 15inch | 17inch | 20.1inch |
| resolution | 800*600 (touch) | 1024*768 (touch) | 1280*1024 (touch) | 1600*1200(touch) |
| brightness | 300cd/m2 | 300cd/m2 | 300cd/m2 | 300cd/m2 |
| CPU | dominant frequency 1.91GHZ,GHz | dominant frequency 1.91GHZ,GHz | dominant frequency 1.91GHZ/2.4GHZ,GHz | dominant frequency 1.91GHZ/2.4GHZ,GHz |
| Memory | 4GB~8GB | 4GB~8GB | 4GB~8GB | 4GB~8GB |
| Electronic hard drive | 500GB~2TB | 500GB~2TB | 500GB~2TB | 500GB~2TB |
| USB port | 4port | 4port | 4port | 4port |
| CAN port | 2port | 2port | 2port | 2port |
| Network port | 2port | 2port | 4port | 4port |
| Serial port | 4port | 4port | 4port | 4port |
| External display port | VGA | VGA/HDMI | VGA/HDMI | VGA/HDMI |
| power waste | ≦20W | ≦30W | ≦40W | ≦50W |
| Power Supply | AC 110V+10%/220C±10% / DC 9~36V | |||
| operating system | support:Windows、Linux | |||
Environmental Indicators:
| Working temperature: | -40℃-+60℃;-20℃-+55℃;0℃-+50℃; |
| Storage temperature: | -40 ℃~+70 ℃ |
| Environmental adaptability: | MIL-STD-810 |
| Electromagnetic compatibility: | MIL-STD-461 |
Standard size:
| External dimensions(mm) | 300*245*80 | 370*300*100 | 410*340*100 | 470*370*120 |
| Installation size(mm) | 230*145 | 250*200 | 340*210 | 400*240 |
Customized size chart:
Rugged all-in-one machine/RFC-T170DJ

Rugged all-in-one machine/RFC-T201DTJ

Rugged all-in-one machine/RFC-T150DTJ

Rugged all-in-one machine/RFC-T201DJ

Rugged all-in-one machine/RFC-T150DTJ

Phone: +65-84587903
Tel: +65-84587903
Email: kenny.hu2005@gmail.com
Add: 71 UBI ROAD 1, #08-34, OXLEY BIZHUB, SINGAPORE