MAIN FEATURES:
1) Processor
2) LAN,CAN,RS485/422 serial communication
3) Built in Refan development toolkit, easy and simple secondary development
5) User's application software and product hardware can be customized
MODEL:
| specifications | 4.3 "serial port Monitor | 6.4 "serial port Monitor | 8.4 "serial port Monitor |
| screen size | 4.3 inches | 6.4 inches | 8.4 inches |
| resolution | 320*240 | 640*480 | 640*480 |
| colour | 256K | 256K | 256K |
| brightness | 250cd/m2 | 250cd/m2 | 250cd/m2 |
| Serial port | 2 port | 2 port | 2 port |
| key | 6-32 pieces | 6-32 pieces | 6-32 pieces |
| power waste | ≦10W | ≦15W | ≦15W |
| Power Supply | DC 5V/12V/24V | ||
| development tool | Refan Intelligent Application Development Kit | ||
Environmental indicators:
| operation temperature | -40℃-+60℃;-20℃-+55℃;0℃-+50℃; |
| storage temperature | -40℃~+70℃ |
| Environmental adaptability | MIL-STD-810 |
| electromagnetic compatibility | MIL-STD-461 |
Standard size:
| External dimensions(mm) | 118*77*25 | 175*126*30 | 221*165*35 |
| Installation size(mm) | 128*52 | 189*90 | 235*100 |
Customized size chart:
Serial port Monitor/RFZ-T043D

Serial port Monitor/RFZ-T050D

Serial port Monitor/RFZ-T050DT

Serial port Monitor/RFZ-T080D

Serial port Monitor/RFZ-T104D

Phone: +65-84587903
Tel: +65-84587903
Email: kenny.hu2005@gmail.com
Add: 71 UBI ROAD 1, #08-34, OXLEY BIZHUB, SINGAPORE